TOP 10 Leaderboard Leaderboard Leaderboard
Top 10 Female
Solo Female
Bib No. | Name | Moving Time | Elapsed Time | Run Date |
---|---|---|---|---|
84 | Yumei Chan | 5:17 | 5:30 | Sat 24 April 2021 |
2210 | Patsy Tan | 5:01 | 5:48 | Sat 24 April 2021 |
2024 | May Yee Tan | 5:13 | 5:57 | Sat 24 April 2021 |
1324 | Mort Huichun-Run#2 | 5:22 | 5:59 | Sat 24 April 2021 |
1324 | Mort Huichun-Run#1 | 5:38 | 6:25 | Sun 4 April 2021 |
8988 | Ai Kim Chiang | 6:32 | 6:48 | Sat 24 April 2021 |
6428 | Khina Ong | 6:31 | 6:49 | Sun 25 April 2021 |
1126 | Lim Bee Bee | 6:34 | 6:54 | Sun 25 April 2021 |
1972 | Lizzie Din | 6:45 | 8:16 | Sun 4 April 2021 |
8888 | Adeline Tan | 6:47 | 8:47 | Sat 10 April 2021 |
12 | Elaine Lee | 7:58 | 9:10 | Thu 29 April 2021 |
202 | Angie Jerez | 7:02 | 9:39 | Sun 2 May 2021 |
Solo Male
Bib No. | Name | Moving Time | Elapsed Time | Run Date |
---|---|---|---|---|
2222 | Fredrik Svendal | 3:58 | 4:04 | Sun 4 April 2021 |
1618 | Deric Lau | 4:25 | 4:43 | Sat 24 April 2021 |
4444 | Heine Kristensen | 3:53 | 4:46 | Sat 24 April 2021 |
2305 | Greg Chow | 5:01 | 5:18 | Friday 30 April 2021 |
5555 | Michael Astronomo | 4:24 | 5:19 | Sun 4 April 2021 |
26 | Shuhao Lee | 4:37 | 5:19 | Sat 24 April 2021 |
7777 | Khoo Houw Ann | 5:07 | 5:20 | Wed 7 Apr 2021 |
3081 | Teck Liang Lee | 4:37 | 5:25 | Sat 24 April 2021 |
1912 | Julian Lim-Run#1 | 4:49 | 5:29 | Sat 24 April 2021 |
1912 | Julian Lim-Run#2 | 4:51 | 5:31 | Sun 2 May 2021 |
1234 | Ng Eng Seng | 4:54 | 5:32 | Sat 24 April 2021 |
6969 | Malcolm Hoo | 5:15 | 5:38 | Sun 4 April 2021 |
3114 | Bryan Agomaa | 4:42 | 5:42 | Sun 4 April 2021 |
1969 | Collin Ng | 5:12 | 5:43 | Sat 24 April 2021 |
320 | Paul Ong | 5:32 | 5:53 | Sun 4 April 2021 |
3201 | Chee Wee New | 5:40 | 5:53 | Sat 1 May 2021 |
8338 | Rick Seow | 5:17 | 5:57 | Sat 24 April 2021 |
144 | Jeffrey Lau | 5:18 | 5:58 | Sat 24 April 2021 |
1 | Edi Huang | 6:11 | 6:30 | Sun 4 April 2021 |
33 | Jay Sim | 6:22 | 6:33 | Sun 4 April 2021 |
1507 | Christopher Lim | 6:22 | 7:22 | Sun 2 May 2021 |
13 | Muhammad Zaki | 6:56 | 7:25 | Mon 12 April 2021 |
42 | Leong Yao Heng | 6:06 | 7:29 | Sun 4 April 2021 |
44 | Fred Goh | 6:31 | 7:34 | Sun 4 April 2021 |
6800 | Joe Ang | 8:15 | 8:15 | Sat 17 April 2021 |
2487 | Don Tiong | 7:12 | 8:18 | Sat 17 April 2021 |
8888 | Lawrence Hoo | 7:06 | 8:19 | Sun 2 May 2021 |
666 | Paul Ho | 7:37 | 8:33 | Mon 19 April 2021 |
9099 | Garan Tok | 6:22 | 9:07 | Sat 10 April 2021 |
67 | Andrew Ong | 7:57 | 9:11 | Thu 29 April 2021 |
multiple Runs
Bib No. | Name | Moving Time | Elapsed Time | Run Date |
---|---|---|---|---|
8988 | Neil Heng | 5:06 | 5:29 | |
1507 | Christopher Lim | 5:56 | 6:10 | |
1958 | Peter Proft | 5:59 | 6:15 | |
1105 | Linda Tan | 5:47 | 6:50 | |
9219 | David Tan | 6:12 | 6:55 |