Multiple climb Female
Female | First Name | Last Name | Bib No. | Total Elevation for May 2021 (min 2248m) | Total Elevation for July 2021 (min 4424m) | Total Elevation for Sept 2021 (min 6648m) | Total Elevation for Nov 2021 (min 8848m) |
---|---|---|---|---|---|---|---|
1 | Angie | Jerez | 202 | 7,419 | Ongoing | Not yet started | Not yet started |
2 | Lizzie | Din | 1972 | 4,387 | |||
3 | Annie | Teo | 1049 | 4,365 | |||
4 | Yumei | Chan | 84 | 4,338 | |||
5 | Laura | Koh | 73 | 4,207 | |||
6 | Huichun | Li | 1324 | 3,364 | |||
7 | Adeline | Tan | 8888 | 3,102 | |||
8 | Jean | Phua | 6767 | 2,248 |
Multiple Climb Male
Male | First Name | Last Name | Bib No. | Total Elevation for May 2021 (min 2248m) | Total Elevation for July 2021 (min 4424m) | Total Elevation for Sept 2021 (min 6648m) | Total Elevation for Nov 2021 (min 8848m) |
---|---|---|---|---|---|---|---|
1 | Heine | Kristensen | 4444 | 7,402 | Ongoing | Not yet started | Not yet started |
2 | Deric | Lau | 1618 | 7,197 | |||
3 | KC | Lee | 603 | 6,301 | |||
4 | Michael | Astronomo | 5555 | 5,656 | |||
5 | Julian | Lim | 1912 | 4,856 | |||
6 | Rajiv | Cheriyan | 9999 | 4,829 | |||
7 | Malcolm | Hoo | 6969 | 4,607 | |||
8 | Teck Liang | Lee | 3081 | 4,142 | |||
9 | Bryan | Agomaa | 3114 | 4,039 | |||
10 | Isaac | Chan | 7777 | 4,026 | |||
11 | Fred | Goh | 2248 | 3,788 | |||
12 | Calvin | Wee | 4511 | 3,754 | |||
13 | Rotem | Shani | 1618 | 3,604 | |||
14 | Anthony | Png | 2355 | 3,412 | |||
15 | KC | Lee | 603 | 3,280 | |||
16 | Jay | Sim | 33 | 3,073 | |||
17 | Edi | Huang | 1 | 2,806 | |||
18 | Neil | Heng | 8988 | 2,685 | |||
19 | Shu Hao | Lee | 26 | 2,635 | |||
20 | Calvin | Wee | 4511 | 2,402 | |||
21 | Kenneth | Tan | 5656 | 2,388 | |||
22 | Neil | Heng | 8988 | 2,368 | |||
23 | Johan | Backa | 707 | 2,326 | |||
24 | Song | Wai Yin | 101 | 2,322 | |||
25 | Kok Yong | Low | 1223 | 2,315 | |||
26 | Paul | Ong | 320 | 2,294 | |||
27 | Paul | Ho | 666 | 2,250 |
Single Climb
Category | First Name | Last Name | Bib No. | Single attempt (min 2248m) | Elapsed Time | Single attempt (min 4424m) | Elapsed Time | Single attempt (min 6648m) | Elapsed Time | Single attempt (min 8848m) | Elapsed Time |
---|---|---|---|---|---|---|---|---|---|---|---|
F | Jasmine | Goh | 1010 | 2281 | 6:32 | ||||||
F | Yumei | Chan | 84 | 2248 | 6:58 | ||||||
F | Huichun | Li | 1324 | 2282 | 8:25 | ||||||
F | Lizzie | Din | 1972 | 2286 | 10:05 | ||||||
M | Deric | Lau | 1618 | 4525 | 13:53 | ||||||
M | Rotem | Shani | 5005 | 2254 | 6:24 | ||||||
M | Heine | Kristensen | 4444 | 2756 | 6:35 | ||||||
M | Malcolm | Hoo | 6969 | 2340 | 6:40 | ||||||
M | Jay | Sim | 33 | 2292 | 6:44 |